Product Number | 03OU004 | 56885 |
Rated voltage + frequency | 220 - 240 V / 50/60 Hz |
Power consumption - W | 36 W |
Power cable length - m | 5 m |
Net weight | 2.280 kg |
Guarantee - years | 2 Years |
UVC power – W | 36 W |
Temperature display | No |
UVC operating hours meter | No |
Function check | Visual |
Number of inlets – pc. | 1 Units |
Connection inlet - mm | 25 / 32 / 38 mm |
Connection inlet | 1", 1 ¼", 1 ½" |
Number of outlets – pc. | 2 Units |
Connections outlet - mm | 25 / 32 / 38 mm |
Connections outlet | 1", 1 ¼", 1 ½" |
Max. flow rate - l/h | 6000 l/h |
Max. operating pressure – bar | 0.6 bar |
Suitable for ponds up to max. – m³ | 40 m³ |
Suitable for ponds with fish stock – m³ | 20 m³ |
Suitable for ponds with koi – m³ | 10 m³ |
Connection to | BioSmart 18000/36000, BioTec ScreenMatic² 40 - 60000 |
Part Name | Part Number |
UVC electronics | 35840 | 11OS342 |
36w UV Globe (240v) | 11PS167 |
Quartz glass with rim | 21763 | 11OS317 |
Stay up to date with OASE's latest products, pro-tips, news and more.
Aquatec Equipment, remains at the forefront of developing and supplying new and exciting outdoor initiatives that help bring Australian outdoor areas to life and have been doing so more than 40 years.
© 2024
ALL RIGHTS RESERVED