Product Number | 03OP002 | 50521 |
Rated voltage + frequency | 230 V / 50 Hz |
UVC power consumption – W | 12 W |
Pump power consumption – W | 40 W |
UVC power cable length – m | 3 m |
Pump power cable length – m | 10 m |
Net weight | 7.700 kg |
Guarantee - years | 2 Years |
UVC power – W | 9 W |
Number of blue filter foams – pc. | 2 Units |
Number of black filter foams – pc. | 1 Units |
Number of bio-surface elements – pc. | 20 Units |
Pollutant level indicator | Yes |
Temperature display | No |
Connection inlet - mm | 25 / 32 / 38 mm |
Connection inlet | 1", 1 ¼", 1 ½" |
Connections outlet - mm | 25 / 32 / 38 mm |
Connections outlet | 1", 1 ¼", 1 ½" |
Max. operating pressure – bar | 0.2 bar |
Suitable for ponds up to max. – m³ | 6 m³ |
Suitable for ponds with fish stock – m³ | 3 m³ |
Suitable for ponds with koi – m³ | 1.5 m³ |
Part Name | Part Number |
Foam Set | 15564 | 03OP011 |
O-Ring x 7 | 28812 | 11OS103 |
ASM clamp | 47828 | 11OS333 |
Filter Lid | 35815 | 11OS227 |
Additional pack | 15313 | 11OS117 |
Electrics | 15665 | 11OS038 |
9w UV Globe (240v) | 11PS165 |
Clip bolt set | 15535 | 11OS108 |
Quartz Sleeve | 13312 | 11OS049 |
Pump | 13745 | 11OS048 |
ASM Pump Housing | 35770 | 11OS313 |
Impeller | 18013 | 11OS079 |
Stay up to date with OASE's latest products, pro-tips, news and more.
Aquatec Equipment, remains at the forefront of developing and supplying new and exciting outdoor initiatives that help bring Australian outdoor areas to life and have been doing so more than 40 years.
© 2024
ALL RIGHTS RESERVED