Product Number | 02OD040 | 73656 |
Rated voltage + frequency | 220 - 240 V / 50/60 Hz |
Power consumption - W | 35 - 170 W |
Power cable length - m | 10 m |
Net weight | 9.20 kg |
Guarantee (+ request guarantee) - years | 3 + 2 Years |
Max. flow rate per minute | 525 l/min |
Max. flow rate - l/h | 31500 l/h |
Max. head height, metres | 3.3 m |
Connection pressure-side - mm | 75 mm |
Connection pressure-side | G 2 ½" |
Connection sunctions-side - mm | 75 mm |
Connection sunctions-side | G 2 ½" |
Max. coarse debris displacement – mm | 6 mm |
Connection EGC | Yes |
Electronic adjustment | Yes |
Setup type | Can be set up underwater & dry installed |
Part Name | Part Number |
Safety grid | 48597 | 02OD018 |
Spare Impeller | 48673 |
11OS349 |
Stay up to date with OASE's latest products, pro-tips, news and more.
Aquatec Equipment, remains at the forefront of developing and supplying new and exciting outdoor initiatives that help bring Australian outdoor areas to life and have been doing so more than 40 years.
© 2024
ALL RIGHTS RESERVED