Product Number | 03OP014 | 88449 |
Rated voltage + frequency | 230 V / 50 Hz |
Power consumption - W | 42 W |
Power cable length - m | 5 m |
Size - mm | 380 x 608 |
Net weight | 9.6 kg |
Guarantee (+ request guarantee) - years | 2 + 1 Years |
UVC power – W | 42 W |
Number of blue filter foams | 2 Units |
Number of red filter foams | 1 Unit |
Number of purple filter foams | 1 Unit |
Pollutant level indicator | Yes |
Temperature display | No |
Connection inlet - mm | 38 / 50 mm |
Connection inlet | 1 ½", 2" |
Connections outlet - mm | 38 / 50 mm |
Connections outlet | 1 ½", 2" |
Connections sludge discharge - mm | 38 / 50 mm |
Connections, sludge discharge | 1 ½", 2" |
Max. flow rate - l/h | 13000 l/h |
Max. operating pressure – bar | 0.2 bar |
Suitable for ponds up to max. – m³ | 19 m³ |
Suitable for ponds with fish stock – m³ | 10 m³ |
Suitable for ponds with koi – m³ | 5 m³ |
Part Name | Part Number |
Lid O-Ring 330mm | 77773 |
11OS340 |
Filter box |89003 | 11OS363 |
Mesh tube | 21654 | 11OS250 |
O-Ring Viton 42 x 5 | 73486 | 11OS179 |
Stay up to date with OASE's latest products, pro-tips, news and more.
Aquatec Equipment, remains at the forefront of developing and supplying new and exciting outdoor initiatives that help bring Australian outdoor areas to life and have been doing so more than 40 years.
© 2024
ALL RIGHTS RESERVED