Product Number | 03OP016 | 88447 |
Rated voltage + frequency | 230 V / 50 Hz |
Power consumption - W | 18 W |
Power cable length - m | 5 m |
Net weight | 8.00 kg |
Guarantee (+ request guarantee) - years | 2 + 1 Years |
UVC power – W | 18 W |
Number of purple filter foams – pc. | 1 Unit |
Number of red filter foams – pc. | 1 Unit |
Connection inlet - mm | 38 / 50 mm |
Connection inlet | 1 ½ / 2in |
Connections outlet - mm | 38 / 50 mm |
Connections outlet | 1 ½ / 2in |
Connections sludge discharge - mm | 38 / 50 mm |
Connections, sludge discharge | 1 ½ / 2in |
Max. flow rate - l/h | 5000 l/h |
Max. operating pressure – bar | 0.2 bar |
Suitable for ponds up to max. – m³ | 5 m³ |
Suitable for ponds with fish stock – m³ | 2.5 m³ |
Part Name | Part Number |
Lid O-Ring 330mm | 77773 |
11OS340 |
Filter box | 89001 | 11OS361 |
PHILIPS 18w UV Globe (240v) | 11PS166 |
O-Ring Viton 42 | 73486 | 11OS179 |
Stay up to date with OASE's latest products, pro-tips, news and more.
Aquatec Equipment, remains at the forefront of developing and supplying new and exciting outdoor initiatives that help bring Australian outdoor areas to life and have been doing so more than 40 years.
© 2024
ALL RIGHTS RESERVED