Product Number | 02OD029 | 42791 |
Rated voltage + frequency | 220 - 240 V / 50 Hz |
Power consumption - W | 270 W |
Power cable length - m | 10 m |
Net weight | 5.500 kg |
Guarantee (+ request guarantee) - years | 3 + 2 Years |
Max. flow rate per minute | 200 l/min |
Max. flow rate - l/h | 12000 l/h |
Max. head height, metres | 7 m |
Connection pressure-side - mm | 38 mm |
Connection pressure-side | 1 ½" |
Connection sunctions-side - mm | 38 mm |
Connection sunctions-side | 1 ½" |
Connection for hoses - mm | 25 / 32 / 38 mm |
Hose connection | 1", 1 ¼", 1 ½" |
Filter intake surface | 220 cm² |
Electronic adjustment | Yes |
Setup type | Can be set up underwater & dry installed |
Part Name | Part Number |
Anti-freeze housing | 34961 | 11OS226 |
Anti-Freezing Foam | 26003 | 11OS290 |
Pre Filter | 35252 | 11OS258 |
O-Ring | 3594 | 11OS289 |
Suction Unit | 26405 | 11OS278 |
Impeller | 25180 | 11OS296 |
Int. Housing | 11870 | 11OS060 |
Pump Housing | 35244 |
11OS059 |
Stay up to date with OASE's latest products, pro-tips, news and more.
Aquatec Equipment, remains at the forefront of developing and supplying new and exciting outdoor initiatives that help bring Australian outdoor areas to life and have been doing so more than 40 years.
© 2024
ALL RIGHTS RESERVED