The PondoVac 4 can vacuum up to 5000 L/H without interruption. It can be used continuously and powerfully in garden ponds, pools and swimming ponds, and as a wet vacuum in the home.
This is made possible by the patented dual-chamber system, which allows the vacuum to be used whilst the container is being emptied. A transparent pipe allows convenient flow control; the carrying handle, transport rollers and suction pipe holder also allow easy handling.
A wide range of attachments, from surface nozzle to brush nozzle, are available for suction depths of up to 2.4 m. Suction capacity can be adjusted via a manual control unit and clogged nozzles can be backflushed
Rated voltage + frequency | 230 V / 50 Hz |
Power consumption - W | 1700 W |
Power cable length - m | 4 m |
Net weight | 13.100 kg |
Guarantee (+ request guarantee) - years | 2 + 1 Years |
Max suction height – m | 2.4 m |
Max. flow rate - l/h | 5000 l/h |
Length of suction hose – m | 5 m |
Drain hose length – m | 2.5 m |
Floating hose application | N/A |
Part Name | Part Number |
ASM Adjustable Handle | 11OS231 | 44024 |
Motor Head | 11OS061 | 43991 |
Filter Foam | 11OS093 | 43996 |
Engage Plate | 11OS269 | 43999 |
Clamp | 11OS106 | 44026 |
Outlet Hose | 11OS125 | 43992 |
Wheel Set | 11OS213 | 13910 |
Intake Hose | 11OS085 | 44029 |
Inlet Distributer | 11OS136 | 43990 |
Suction Pipe | 11OS267 | 44003 |
Suction Pipe Aluminium | 11OS275 | 44028 |
Rubber Parts | 11OS184 | 35398 |
Debris Bag | 11OS119 | 44005 |
Nozzle Set | 11OS140 | 13909 |
Surface Brush | 11OS264 | 44025 |
Float Split Ring | 11OS281 | 19995 |
Valve Section | 11OS230 | 43995 |
Stay up to date with OASE's latest products, pro-tips, news and more.
Aquatec Equipment, remains at the forefront of developing and supplying new and exciting outdoor initiatives that help bring Australian outdoor areas to life and have been doing so more than 40 years.
© 2024
ALL RIGHTS RESERVED