Product Number | 02OD012 | 50730 |
Rated voltage (primary, secondary) | 220 - 240 V / 50/60 Hz, 12 V / DC |
Power consumption - W | 45 W |
Power cable length - m | 8 m |
Cable length 12 V device | 2.50 (Power unit) + 8.00 m |
Net weight | 8.700 kg |
Guarantee (+ request guarantee) - years | 3 + 2 Years |
Max. flow rate per minute | 100 l/min |
Max. flow rate - l/h | 6000 l/h |
Max. head height, metres | 3.2 m |
Connection pressure-side - mm | 50 mm |
Connection pressure-side | 2" |
Connection sunctions-side - mm | 50 mm |
Connection sunctions-side | 2" |
Connection for hoses - mm | 25 / 32 / 38 mm |
Hose connection | 1", 1 ¼", 1 ½" |
Filter intake surface | 1000 cm² |
Max. coarse debris displacement – mm | 10 mm |
Electronic adjustment | No |
Setup type | Can be set up underwater & dry installed |
Part Name | Part Number |
Impeller | 17964 | 11OS324 |
Power supply 100 VA / 12 V DC | 77023 | 11OS336 |
Stay up to date with OASE's latest products, pro-tips, news and more.
Aquatec Equipment, remains at the forefront of developing and supplying new and exciting outdoor initiatives that help bring Australian outdoor areas to life and have been doing so more than 40 years.
© 2024
ALL RIGHTS RESERVED