Product Number | 03OG004 | 57695 |
Rated voltage (primary, secondary) | 230 V / 50 Hz, 12 V / AC |
Power consumption - W | 5 W |
Cable length 12 V device | 2.10 (Power unit) + 5.00 m |
Net weight | 23.500 kg |
Guarantee (+ request guarantee) - years | 2 + 1 Years |
Total number of filter foams – pc. | 8 Units |
Number of blue filter foams – pc. | 2 Units |
Number of red filter foams – pc. | 3 Units |
Number of purple filter foams – pc. | 3 Units |
Special filter granulate – kg | 3.5 kg |
Temperature display | No |
Coarse dirt separation – micrometres | 300 µm |
Connection inlet - mm | 25 / 32 / 38 mm |
Connection inlet | 1", 1 ¼", 1 ½" |
Connections outlet | DN 75 |
Connections, sludge discharge | DN 50 |
Min. flow rate - l/h | 6000 l/h |
Max. flow rate - l/h | 11000 l/h |
Suitable for ponds up to max. – m³ | 60 m³ |
Suitable for ponds with fish stock – m³ | 30 m³ |
Suitable for ponds with koi – m³ | 15 m³ |
Connection to | Bitron C 36 - 110 W, Bitron Eco 120 - 240 W |
Part Name | Part Number |
ASM BioTec ScreenMatic | 42383 | 11OS239 |
Cleaner | 34734 | 11OS291 |
Woven fabric | 42325 | 11OS208 |
ASM filter lid incl. design plate | 45320 | 11OS075 |
Transformer 6 VA | 15118 | 11OS084 |
Traction unit | 44183 | 11OS095 |
O-Ring | 25691 | 11OS147 |
ASM drainage set | 45321 | 11OS232 |
Spare drain | 44182 | 11OS087 |
Gasket set outlet | 34859 | 11OS260 |
Foam Set blue | 42896 | 11OS011 |
Foam Holder | 34733 | 11OS299 |
Foam holder locking clip | 45325 | 11OS337 |
Foam Set red/purple | 42894 | 11OS003 |
Stay up to date with OASE's latest products, pro-tips, news and more.
Aquatec Equipment, remains at the forefront of developing and supplying new and exciting outdoor initiatives that help bring Australian outdoor areas to life and have been doing so more than 40 years.
© 2024
ALL RIGHTS RESERVED