Product Number | 03OG001 | 56776 |
Net weight | 5.500 kg |
Guarantee - years | 3 Years |
Total number of filter foams – pc. | 4 Units |
Number of blue filter foams – pc. | 2 Units |
Number of red filter foams – pc. | 1 Units |
Number of green filter foams – pc. | 1 Units |
Temperature display | Yes |
Connection inlet - mm | 25 / 32 / 38 mm |
Connection inlet | 1", 1 ¼", 1 ½" |
Connections outlet | DN 75 |
Connections, sludge discharge | DN 50 |
Max. flow rate - l/h | 5500 l/h |
Suitable for ponds up to max. – m³ | 18 m³ |
Suitable for ponds with fish stock – m³ | 9 m³ |
Suitable for ponds with koi – m³ |
Part Name | Part Number |
Thermometer neutral | 29594 | 11OS153 |
Sealing BioTec 5.1/10.1 | 26209 | 11OS247 |
Additional pack | 22759 | 11OS330 |
Foam holder BioTec 5.1/10.1 open blue | 35047 | 11OS273 |
Foam holder BioTec 5.1/10.1 closed black | 35082 | 11OS274 |
Replacement foam blue | 56678 | 11OS026 |
Replacement foam red | 56677 | 11OS030 |
Replacement foam green | 56679 | 11OS028 |
Stay up to date with OASE's latest products, pro-tips, news and more.
Aquatec Equipment, remains at the forefront of developing and supplying new and exciting outdoor initiatives that help bring Australian outdoor areas to life and have been doing so more than 40 years.
© 2024
ALL RIGHTS RESERVED