Product Number | 03OP001 | 50810 |
Rated voltage + frequency | 230 V / 50 Hz |
UVC power consumption – W | 11 W |
Pump power consumption – W | 25 W |
UVC power cable length – m | 3 m |
Pump power cable length – m | 10 m |
Net weight | 5.220 kg |
Guarantee - years | 2 Years |
UVC power – W | 7 W |
Number of blue filter foams – pc. | 1 Units |
Number of black filter foams – pc. | 2 Units |
Number of bio-surface elements – pc. | 0 Units |
Pollutant level indicator | Yes |
Temperature display | No |
Connection inlet - mm | 19 / 25 / 32 / 38 mm |
Connection inlet | ¾", 1", 1 ¼", 1 ½" |
Connections outlet - mm | 19 / 25 / 32 / 38 mm |
Connections outlet | ¾", 1", 1 ¼", 1 ½" |
Max. operating pressure – bar | 0.2 bar |
Suitable for ponds up to max. – m³ | 4 m³ |
Suitable for ponds with fish stock – m³ | 2 m³ |
Suitable for ponds with koi – m³ | 1 m³ |
Part Name | Part Number |
Replacement Foam | 15558 | 11OS032 |
O-Ring NBR | 14543 | 11OS104 |
ASM clamp | 47829 | 11OS335 |
Lid | 15561 | 11OS100 |
Additional Pack | 14825 | 11OS332 |
Electrics | 15665 | 11OS038 |
PHILIPS 7w UV Globe (240v) | 11PS299 |
Clip bolt set | 15535 | 11OS108 |
Quartz Sleeve suits with rim | 14193 | 11OS107 |
ASM UVC BioPress 4000 | 15328 | 11OS200 |
Spare pump | 15329 | 11OS142 |
Impeller | 18012 | 11OS057 |
Stay up to date with OASE's latest products, pro-tips, news and more.
Aquatec Equipment, remains at the forefront of developing and supplying new and exciting outdoor initiatives that help bring Australian outdoor areas to life and have been doing so more than 40 years.
© 2024
ALL RIGHTS RESERVED