Product Number | 03OP003 | 50522 |
Rated voltage + frequency | 230 V / 50 Hz |
UVC power consumption – W | 14 W |
Pump power consumption – W | 70 W |
UVC power cable length – m | 3 m |
Pump power cable length – m | 10 m |
Net weight | 8.600 kg |
Guarantee - years | 2 Years |
UVC power – W | 11 W |
Number of blue filter foams – pc. | 2 Units |
Number of black filter foams – pc. | 2 Units |
Number of bio-surface elements – pc. | 30 Units |
Pollutant level indicator | Yes |
Temperature display | No |
Connection inlet - mm | 19 / 25 / 32 / 38 mm |
Connection inlet | ¾", 1", 1 ¼", 1 ½" |
Connections outlet - mm | 19 / 25 / 32 / 38 mm |
Connections outlet | ¾", 1", 1 ¼", 1 ½" |
Max. operating pressure – bar | 0.2 bar |
Suitable for ponds up to max. – m³ | 10 m³ |
Suitable for ponds with fish stock – m³ | 5 m³ |
Suitable for ponds with koi – m³ | 2.5 m³ |
Part Name | Part Number |
Foam set | 15564 | 03OP011 |
O-Ring x 7 | 28812 | 11OS103 |
ASM Clamp | 47828 | 11OS333 |
Additional pack | 15313 | 11OS117 |
Electrics | 15665 | 11OS038 |
11w UV Globe (240v) | 11PS265 |
Clip bolt set | 15535 | 11OS108 |
Quartz Sleeve | 13312 | 11OS049 |
ASM UVC 11 W cpl. | 35838 | 11OS158 |
Pump | 13742 | 11OS072 |
Impeller | 14364 | 11OS183 |
Stay up to date with OASE's latest products, pro-tips, news and more.
Aquatec Equipment, remains at the forefront of developing and supplying new and exciting outdoor initiatives that help bring Australian outdoor areas to life and have been doing so more than 40 years.
© 2024
ALL RIGHTS RESERVED